CNYK Mileage Based Fuel Surcharge

The CNYK’s mileage based fuel surcharge, MBFSC, as published in CNYK 8001-E Item 800, applies to linehaul freight rates existing or established by CNYK on or after April 23, 2007.

CNYK Fuel Surcharge

The table below lists pending, current and prior fuel surcharges.

  Mileage Based Fuel Surcharge CNYK Fuel Surcharge
Effective Date Surcharge
Amount per Mile
HDF Average Price
cents
Surcharge
Amount
Average
Monthly
WTI Price
Basis Month
11/1/2024 $0.39 355.8 18.8% $69.43 September 2024
10/1/2024 $0.43 370.0 21.6% $76.87 August 2024
9/1/2024 $0.46 381.0 24.8% $84.41 July 2024
8/1/2024 $0.44 372.2 22.8% $82.69 June 2024
7/1/2024 $0.46 382.2 23.2% $80.18 May 2024
6/1/2024 $0.51 400.2 25.2% $85.71 April 2024
5/1/2024 $0.51 402.2 23.2% $81.00 March 2024
4/1/2024 $0.52 404.4 22.0% $77.25 February 2024
3/1/2024 $0.47 385.4 20.4% $73.82 January 2024
2/1/2024 $0.50 397.2 19.6% $71.75 December 2023
1/1/2024 $0.57 425.4 22% $77.91 November 2023
12/1/2023 $0.63 450.7 25.6% $86.22 October 2023
11/1/2023 $0.65 456.3 26.4% $88.81 September 2023
10/1/2023 $0.60 437.0 23.6% $81.27 August 2023
09/1/2023 $0.48 388.2 21.6% $76.07 July 2023
08/1/2023 $0.46 380.2 19.2% $70.25 June 2023
07/1/2023 $0.48 391.5 19.6% $71.62 May 2023
06/1/2023 $0.53 409.9 23.2% $80.44 April 2023
05/1/2023 $0.56 421.1 20.4% $73.12 March 2023
04/1/2023 $0.61 441.3 20.8% $74.93 February 2023
03/1/2023 $0.65 457.6 22.4% $78.08 January 2023
02/1/2023 $0.68 471.4 21.2% $75.78 December 2022
01/1/2023 $0.82 525.5 24.8% $84.91 November 2022
12/1/2022 $0.81 521.1 26.4% $88.92 October 2022
11/1/2022 $0.75 499.3 25.2% $85.07 September 2022
10/1/2022 $0.76 501.3 28.4% $93.49 August 2022
9/1/2022 $0.88 548.6 32.0% $102.14 July 2022
8/1/2022 $0.94 575.4 37.2% $115.47 June 2022
7/1/2022 $0.90 512.0 34.4% $108.10 May 2022
6/1/2022 $0.79 512.0 31.6% $101.31 April 2022
5/1/2022 $0.78 510.5 34.8% $109.15 March 2022
4/1/2022 $0.51 403.2 27.6% $91.23 February 2022
3/1/2022 $0.44 372.4 24.4% $83.22 January 2022
2/1/2022 $0.42 364.1 19.6% $71.71 December 2021
1/1/2022 $0.41 372.7 22.8% $79.15 November 2021
12/1/2021 $0.41 361.2 22.4% $78.47 October 2021
11/1/2021 $0.35 338.4 19.2% $70.93 September 2021
10/1/2021 $0.34 335.0 18.0% $67.50 August 2021
9/1/2021 $0.34 333.9 20.0% $72.39 July 2021
8/1/2021 $0.33 328.7 18.8% $61.22 June 2021
7/1/2021 $0.31 321.7 17.2% $65.19 May 2021
6/1/2021 $0.29 313.0 15.6% $61.22 April 2021
5/1/2021 $0.29 315.2 16.0% $62.57 March 2021
4/1/2021 $0.22 284.7 14.0% $57.25 February 2021
3/1/2021 $0.18 268.1 11.6% $51.79 January 2021
2/1/2021 $0.15 258.5 9.6% $46.85 December 2020
1/1/2021 $0.11 243.2 6.4% $38.54 November 2020
12/1/2020 $0.10 238.9 6.8% $39.92 October 2020
11/1/2020 $0.11 241.4 6.8% $39.51 September 2020
10/1/2020 $0.11 242.9 8.0% $42.14 August 2020
9/1/2020 $0.11 243.4 7.2% $40.76 July 2020
8/1/2020 $0.11 240.8 6.0% $37.55 June 2020
7/1/2020 $0.10 239.2 2.4% $28.56 May 2020
6/1/2020 $0.13 249.3 0.8% $24.75 April 2020
5/1/2020 $0.19 272.9 6.4% $38.98 March 2020
4/1/2020 $0.23 291.0 11.2% $50.84 February 2020
3/1/2020 $0.27 304.8 14.4% $58.88 January 2020
2/1/2020 $0.27 305.5 14.8% $59.53 December 2019
1/1/2020 $0.27 306.9 13.6% $56.83 November 2019
12/1/2019 $0.27 305.3 12.4% $53.85 October 2019
11/1/2019 $0.26 301.6 13.6% $56.16 September 2019
10/1/2019 $0.26 300.5 12.8% $54.62 August 2019
9/1/2019 $0.27 304.5 14.0% $57.26 July 2019
8/1/2019 $0.28 308.9 12.0% $52.67 June 2019
7/1/2019 $0.30 316.1 15.2% $61.39 May 2019
6/1/2019 $0.29 312.1 16.4% $63.54 April 2019
5/1/2019 $0.27 307.6 14.48% $58.15 March 2019
4/1/2019 $0.25 299.7 12.8% $54.95 February 2019
3/1/2019 $0.25 298.0 11.2% $50.99 January 2019
2/1/2019 $0.29 312.3 10.8% $49.78 December 2018
1/1/2019 $0.33 330.0 13.6% $56.69 November 2018
12/1/2018 $0.35 336.5 19.6% $71.23 October 2018
11/1/2018 $0.32 326.2 18.8% $69.56 September 2018
10/1/2018 $0.31 321.8 18.0% $67.74 August 2018
9/1/2018 $0.31 323.3 19.6% $71.04 July 2018
8/1/2018 $0.32 325.3 17.6% $66.18 June 2018
7/1/2018 $0.32 324.4 19.2% $70.22 May 2018
6/1/2018 $0.28 309.6 17.2% $65.58 April 2018
5/1/2018 $0.25 298.8 16.0% $62.38 March 2018
4/1/2018 $0.27 304.6 16.0% $62.23 February 2018
3/1/2018 $0.26 301.8 16.4% $63.59 January 2018
2/1/2018 $0.23 290.9 14.0% $57.51 December 2017
1/1/2018 $0.23 290.9 13.6% $56.49 November 2017
12/1/2017 $0.20 279.4 11.2% $50.98 October 2017
11/1/2017 $0.20 278.5 10.8% $49.34 September 2017
10/1/2017 $0.15 259.5 10.4% $48.26 August 2017
9/1/2017 $0.13 249.6 9.2% $45.78 July 2017
8/1/2017 $0.13 251.1 9.2% $45.22 June 2017
7/1/2017 $0.15 256.0 10.4% $48.02 May 2017
6/1/2017 $0.15 258.3 11.6% $51.06 April 2017
5/1/2017 $0.14 255.4 10.8% $47.33 March 2017
4/1/2017 $0.15 258.6 12.4% $53.47 February 2017
3/1/2017 $0.15 258.0 12.0% $52.41 January 2017
2/1/2017 $0.13 251.0 11.6% $51.66 December 2016
1/1/2017 $0.11 243.9 9.2% $45.48 November 2016
12/1/2016 $0.12 245.4 11.2% $50.11 October 2016
11/1/2016 $0.10 239.4 10.4% $48.80 September 2016
10/1/2016 $0.09 235.1 8.4% $43.89 August 2016
9/1/2016 $0.11 240.1 9.2% $44.65 July 2016
8/1/2016 $0.11 242.3 10.4% $48.77 June 2016
7/1/2016 $0.08 231.5 9.6% $46.02 May 2016
6/1/2016 $0.04 215.2 6.8% $39.77 April 2016
5/1/2016 $0.03 209.0 6.0% $37.65 March 2016
4/1/2016 $0.00 199.8 2.8% $29.90 February 2016
3/1/2016 $0.04 214.3 3.6% $31.55 January 2016
2/1/2016 $0.08 230.9 6.0% $37.19 December 2015
1/1/2016 $0.12 246.7 8.0% $42.86 November 2015
12/1/2015 $0.13 251.9 9.6% $46.40 October 2015
11/1/2015 $0.13 250.5 9.2% $45.66 September 2015
10/1/2015 $0.15 259.5 8.0% $42.85 August 2015
9/1/2015 $0.20 278.8 11.6% $51.52 July 2015
8/1/2015 $0.22 287.3 14.8% $59.88 June 2015
7/1/2015 $0.23 288.8 14.8% $59.40 May 2015
6/1/2015 $0.20 278.2 12.4% $53.55 April 2015
5/1/2015 $0.23 289.7 10.0% $47.48 March 2015
4/1/2015 $0.22 285.8 11.2% $50.58 February 2015
3/1/2015 $0.25 299.7 10.0% $47.66 January 2015
2/1/2015 $0.36 341.1 14.8% $59.84 December 2014
1/1/2015 $0.42 364.7 21.6% $76.76 November 2014
12/1/2014 $0.43 368.1 25.2% $85.05 October 2014
11/1/2014 $0.45 379.2 28.4% $93.16 September 2014
10/1/2014 $0.46 383.8 29.6% $96.55 August 2014
9/1/2014 $0.48 388.4 32.4% $103.76 July 2014
8/1/2014 $0.48 390.6 33.2% $105.56 June 2014
7/1/2014 $0.49 394.3 31.6% $101.93 May 2014
6/1/2014 $0.50 396.4 32.0% $102.20 April 2014
5/1/2014 $0.51 400.1 31.2% $100.75 March 2014
4/1/2014 $0.50 389.4 31.2% $100.68 February 2014
3/1/2014 $0.48 389.3 28.8% $93.90 January 2014
2/1/2014 $0.48 388.2 30.0% $97.40 December 2013
1/1/2014 $0.46 383.9 28.8% $94.07 November 2013
12/1/2013 $0.48 388.1 31.6% $101.05 October 2013
11/1/2013 $0.50 396.1 34.0% $107.44 September 2013
10/1/2013 $0.48 390.5 33.6% $106.21 August 2013
9/1/2013 $0.47 386.6 32.8% 104.61 July 2013
8/1/2013 $0.47 384.9 29.2% $95.80 June 2013
7/1/2013 $0.47 387.0 28.8% $94.80 May 2013
6/1/2013 $0.49 393.0 28.0% $92.07 April 2013
5/1/2013 $0.52 406.8 28.4% $93.05 March 2013
4/1/2013 $0.53 411.1 29.2% $95.32 February 2013
3/1/2013 $0.48 390.9 28.8% $94.83 January 2013
2/1/2013 $0.50 396.1 26.4% $88.25 December 2012
1/1/2013 $0.51 400.0 25.6% $86.66 November 2012
12/1/2012 $0.53 409.4 26.8% $89.57 October 2012
11/1/2012 $0.54 412.0 28.8% $94.72 September 2012
10/1/2012 $0.50 398.3 28.8% $94.16 August 2012
9/1/2012 $0.44 372.1 26.0% $87.93 July 2012
8/1/2012 $0.44 375.9 24.0% $82.41 June 2012
7/1/2012 $0.50 397.9 28.8% $94.70 May 2012
6/1/2012 $0.53 411.5 32.4% $103.33 April 2012
5/1/2012 $0.54 412.7 33.6% $106.19 March 2012
4/1/2012 $0.49 395.3 32.0% $102.25 February 2012
3/1/2012 $0.46 383.3 31.2% $100.24 January 2012
2/1/2012 $0.47 386.1 30.7% $98.51 December 2011
1/1/2012 $0.50 396.2 30.0% $97.21 November 2011
12/1/2011 $0.45 379.8 25.6% $86.41 October 2011
11/1/2011 $0.46 383.7 25.2% $85.61 September 2011
10/1/2011 $0.47 386.0 25.6% $86.33 August 2011
9/1/2011 $0.48 390.5 30.0% $97.19 July 2011
8/1/2011 $0.49 393.3 29.6% $96.29 June 2011
7/1/2011 $0.52 404.7 31.6% $101.33 May 2011
6/1/2011 $0.52 406.4 35.2% $110.04 April 2011
5/1/2011 $0.48 390.5 32.0% $102.94 March 2011
4/1/2011 $0.40 358.4 26.8% $89.58 February 2011
3/1/2011 $0.35 338.8 26.8% $89.42 January 2011
2/1/2011 $0.32 324.3 26.8% $89.04 December 2010
1/1/2011 $0.29 314.0 24.8% $84.14 November 2010
12/1/2010 $0.27 305.1 23.6% $81.90 October 2010
11/1/2010 $0.24 294.6 21.2% $75.31 September 2010
10/1/2010 $0.24 295.9 21.6% $76.82 August 2010
9/1/2010 $0.23 291.1 21.6% $76.37 July 2010
8/1/2010 $0.24 294.8 21.2% $75.35 June 2010
7/1/2010 $0.27 306.9 20.4% $73.84 May 2010
6/1/2010 $0.27 305.9 24.8% $84.48 April 2010
5/1/2010 $0.23 291.5 23.6% $81.24 March 2010
4/1/2010 $0.20 278.4 21.6% $76.42 February 2010
3/1/2010 $0.22 284.5 22.4% $78.22 January 2010
2/1/2010 $0.19 274.4 20.8% $74.30 December 2009
1/1/2010 $0.20 279.2 22.4% $78.08 November 2009
12/1/2009 $0.17 267.2 21.2% $75.82 October 2009
11/1/2009 $0.16 262.6 18.8% $69.46 September 2009
10/1/2009 $0.16 263.4 19.6% $71.06 August 2009
9/1/2009 $0.14 254.0 16.8% $64.09 July 2009
8/1/2009 $0.14 252.9 18.8% $69.68 June 2009
7/1/2009 $0.06 222.7 14.8% $59.16 May 2009
6/1/2009 $0.06 222.0 10.8% $49.79 April 2009
5/1/2009 $0.03 209.2 10.0% $47.98 March 2009
4/1/2009 $0.05 219.5 6.8% $39.16 February 2009
3/1/2009 $0.08 229.2 7.6% $41.74 January 2009
2/1/2009 $0.12 244.9 7.6% $41.43 December 2009
1/1/2009 $0.22 287.6 14.0% $57.44 November 2008
12/1/2008 $0.40 357.6 21.6% $76.65 October 2008
11/1/2008 $0.51 402.4 32.4% $103.90 September 2008
10/1/2008 $0.58 430.2 37.6% $116.70 August 2008
9/1/2008 $0.68 470.3 44.4% $133.44 July 2008
8/1/2008 $0.67 467.7 44.4% $133.93 June 2008
7/1/2008 $0.61 442.5 41.2% $125.39 May 2008
6/1/2008 $0.53 408.4 36.0% $112.57 April 2008
5/1/2008 $0.48 388.1 33.2% $105.56 March 2008
4/1/2008 $0.35 337.7 29.2% $95.35 February 2008
3/1/2008 $0.33 330.8 28.0% $92.95 January 2008
2/1/2008 $0.34 334.1 27.6% $91.37 December 2007
1/1/2008 $0.35 339.6 28.8% $94.62 November 2007
12/1/2007 $0.27 307.5 25.2% $85.93 October 2007
11/1/2007 $0.24 295.3 22.8% $79.93 September 2007
10/1/2007 $0.22 286.9 20.0% $72.39 August 2007
9/1/2007 $0.22 286.8 22.8% $74.15 July 2007
8/1/2007 $0.21 280.8 18.0% $67.48 June 2007
7/1/2007
$0.20
279.6
16.4%
$63.46
May 2007
6/1/2007
$0.21
283.4
16.4%
$63.96
April 2007
5/1/2007
$0.17 266.6 15.20% $60.56 March 2007
4/1/2007
$0.13
 
14.80%
$59.26
February 2007
3/1/2007
   
12.80%
$54.24
January 2007
2/1/2007
   
16.00%
$62.03
December 2006
1/1/2007
   
14.80%
$59.37
November 2006
12/1/2006
   
14.40%
$58.88
October 2006
11/1/2006
    16.40% $63.87
September 2006
10/1/2006
   
20.40%
$73.05
August 2006
9/1/2006
   
20.80%
$74.41
July 2006
8/1/2006
   
19.20%
$70.96
June 2006

© Copyright CNYK